Intrastat is the system used to collect information about transporting goods between Member States of the European Union.
Nature of Transaction codes
Nature of Transaction codes (NOTC) describe the movement of goods on Intrastat reports.
Country |
Code |
Description |
AT | 1 | Transaction involving change of ownership for compensation |
AT | 2 | Returning of goods after registration |
AT | 3 | Transaction involving change of ownership (without compensation) |
AT | 4 | Operations with a view to processing or repair |
AT | 5 | Operations following processing or repair |
AT | 6 | Movements of goods without transfer of ownership |
AT | 7 | Operations under joint defense or inter-governmental projects |
AT | 8 | Supply of building materials and equipment |
AT | 9 | Other transactions not recorded elsewhere |
BE | 1 | Transaction involving change of ownership for compensation |
BE | 2 | Returning of goods after registration |
BE | 3 | Transaction involving change of ownership (without compensation) |
BE | 4 | Operations with a view to processing or repair |
BE | 5 | Operations following processing or repair |
BE | 6 | Movements of goods without transfer of ownership |
BE | 7 | Operations under joint defense or inter-governmental projects |
BE | 8 | Supply of building materials and equipment |
BE | 9 | Other transactions not recorded elsewhere |
DE | 11 | Outright/purchase/sale |
DE | 12 | Supply for sale on approval or after trial |
DE | 13 | Barter Trade |
DE | 14 | Personal purchases by travellers |
DE | 15 | Financial leasing |
DE | 21 | Returning of goods |
DE | 22 | Replacement of goods returned |
DE | 23 | Replacement of goods not being returned |
DE | 24 | Other transactions (returns and exchanges) |
DE | 31 | Goods sent under aid programmes |
DE | 32 | Other general government aid |
DE | 33 | Other aid |
DE | 41 | Processing |
DE | 42 | Repair and maintenance against payment |
DE | 43 | Repair and maintenance free of charge |
DE | 51 | Returns of goods after processing |
DE | 52 | Returns of goods after repair and maintenance against payment |
DE | 53 | Returns of goods after repair and maintenance free of charge |
DE | 61 | Operational leasing, hire, loan |
DE | 62 | Other goods for temporary use |
DE | 71 | Operations under joint defense or inter-governmental projects |
DE | 72 | Goods sent under intergovernmental programs (e.g., Airbus) |
DE | 81 | Supply of building materials and equipment (under construction or engineering contract) |
DE | 91 | Other transactions not recorded elsewhere |
DK | 11 | Outright/purchase/sale |
DK | 16 | (DK) Transit goods imported with NOTC 42 |
DK | 21 | Returning of goods |
DK | 31 | Goods sent under aid programmes |
DK | 41 | Processing |
DK | 42 | Repair and maintenance against payment |
DK | 51 | Returns of goods after processing |
DK | 52 | Returns of goods after repair and maintenance against payment |
DK | 61 | Operational leasing, hire, loan |
DK | 70 | Operations under joint defense or inter-governmental projects |
DK | 80 | Supply of building materials and equipment (under construction or engineering contract) |
DK | 99 | Supply of waste for destruction |
ES | 11 | Outright/purchase/sale |
ES | 12 | Supply for sale on approval or after trial |
ES | 13 | Barter Trade |
ES | 14 | Personal purchases by travellers |
ES | 15 | Financial leasing |
ES | 21 | Returning of goods |
ES | 22 | Replacement of goods returned |
ES | 23 | Replacement of goods not being returned |
ES | 31 | Goods sent under aid programmes |
ES | 32 | Other general government aid |
ES | 33 | Other aid |
ES | 41 | Processing |
ES | 42 | Repair and maintenance against payment |
ES | 43 | Repair and maintenance free of charge |
ES | 51 | Returns of goods after processing |
ES | 52 | Returns of goods after repair and maintenance against payment |
ES | 53 | Returns of goods after repair and maintenance free of charge |
ES | 61 | Operational leasing, hire, loan |
ES | 62 | Other goods for temporary use |
ES | 7 | Operations under joint defense or inter-governmental projects |
ES | 8 | Supply of building materials and equipment |
ES | 9 | Other transactions not recorded elsewhere |
FI | 11 | Outright/purchase/sale |
FI | 12 | Supply for sale on approval or after trial |
FI | 13 | Barter Trade |
FI | 15 | Financial leasing |
FI | 21 | Returning of goods |
FI | 22 | Replacement of goods returned |
FI | 23 | Replacement of goods not being returned |
FI | 31 | Goods sent under aid programmes |
FI | 32 | Other general government aid |
FI | 33 | Other aid |
FI | 34 | Other transactions involving change of ownership without compensation |
FI | 41 | Processing |
FI | 42 | Repair and maintenance against payment |
FI | 43 | Repair and maintenance free of charge |
FI | 51 | Returns of goods after processing |
FI | 52 | Returns of goods after repair and maintenance against payment |
FI | 53 | Returns of goods after repair and maintenance free of charge |
FI | 61 | Operational leasing, hire, loan |
FI | 62 | Other goods for temporary use |
FI | 70 | Operations under joint defense or inter-governmental projects |
FI | 80 | Supply of building materials and equipment (under construction or engineering contract) |
FI | 90 | Other transactions not recorded elsewhere |
FR | 11 | Outright/purchase/sale |
FR | 12 | Supply for sale on approval or after trial |
FR | 13 | Barter Trade |
FR | 14 | Personal purchases by travellers |
FR | 15 | Financial leasing |
FR | 21 | Returning of goods |
FR | 22 | Replacement of goods returned |
FR | 23 | Replacement of goods not being returned |
FR | 31 | Goods sent under aid programmes |
FR | 32 | Other general government aid |
FR | 33 | Other aid |
FR | 34 | Other transactions involving change of ownership without compensation |
FR | 41 | Processing |
FR | 42 | Repair and maintenance against payment |
FR | 43 | Repair and maintenance free of charge |
FR | 51 | Returns of goods after processing |
FR | 52 | Returns of goods after repair and maintenance against payment |
FR | 53 | Returns of goods after repair and maintenance free of charge |
FR | 61 | Operational leasing, hire, loan |
FR | 62 | Other goods for temporary use |
FR | 7 | Operations under joint defense or inter-governmental projects |
FR | 8 | Supply of building materials and equipment |
FR | 9 | Other transactions not recorded elsewhere |
GB | 10 | Transaction involving change of ownership for compensation |
GB | 16 | (GB) Credit - Transaction involving change of ownership for compensation |
GB | 17 | On Intrastat but not VAT - Transaction involving change of ownership for compensation |
GB | 18 | On VAT but not required on Intrastat - Transaction involving change of ownership for compensation |
GB | 20 | Returning of goods after registration |
GB | 26 | Credit - Returning of goods after registration |
GB | 27 | On Intrastat but not VAT - Returning of goods after registration |
GB | 28 | On VAT but not required on Intrastat - Returning of goods after registration |
GB | 30 | Transaction involving change of ownership (without compensation) |
GB | 37 | On Intrastat but not VAT - Transaction involving change of ownership (without compensation) |
GB | 38 | On VAT but not required on Intrastat - Transaction involving change of ownership (without compensation) |
GB | 40 | Operations with a view to processing or repair |
GB | 47 | On Intrastat but not VAT - Operations with a view to processing or repair |
GB | 50 | Operations following processing or repair |
GB | 56 | Credit - Operations following processing or repair |
GB | 57 | On Intrastat but not VAT - Operations following processing or repair |
GB | 58 | On VAT but not required on Intrastat - Operations following processing or repair |
GB | 60 | Movements of goods without transfer of ownership |
GB | 66 | Credit - Movements of goods without transfer of ownership |
GB | 67 | On Intrastat but not VAT - Movements of goods without transfer of ownership |
GB | 68 | On VAT but not required on Intrastat - Movements of goods without transfer of ownership |
GB | 70 | Operations under joint defense or inter-governmental projects |
GB | 76 | Credit - Operations under joint defense or inter-governmental projects |
GB | 77 | On Intrastat but not VAT - Operations under joint defense or inter-governmental projects |
GB | 78 | On VAT but not required on Intrastat - Operations under joint defense or inter-governmental projects |
GB | 80 | Supply of building materials and equipment (under construction or engineering contract) |
GB | 86 | Credit - Supply of building materials and equipment (under construction or engineering contract) |
GB | 87 | On Intrastat but not VAT - Supply of building materials and equipment (under construction or engineering contract) |
GB | 88 | On VAT but not required on Intrastat - Supply of building materials and equipment (under construction or engineering contract) |
GB | 90 | Other transactions not recorded elsewhere |
GB | 96 | Credit - Other transactions not recorded elsewhere |
GB | 97 | On Intrastat but not VAT - Other transactions not recorded elsewhere |
GB | 98 | On VAT but not required on Intrastat - Other transactions not recorded elsewhere |
GR | 11 | Outright/purchase/sale |
GR | 12 | Supply for sale on approval or after trial |
GR | 13 | Barter Trade |
GR | 14 | Personal purchases by travellers |
GR | 15 | Financial leasing |
GR | 21 | Returning of goods |
GR | 22 | Replacement of goods returned |
GR | 23 | Replacement of goods not being returned |
GR | 31 | Goods sent under aid programmes |
GR | 32 | Other general government aid |
GR | 33 | Other aid |
GR | 41 | Processing |
GR | 42 | Repair and maintenance against payment |
GR | 43 | Repair and maintenance free of charge |
GR | 51 | Returns of goods after processing |
GR | 52 | Returns of goods after repair and maintenance against payment |
GR | 53 | Returns of goods after repair and maintenance free of charge |
GR | 61 | Operational leasing, hire, loan |
GR | 62 | Other goods for temporary use |
GR | 70 | Operations under joint defense or inter-governmental projects |
GR | 80 | Supply of building materials and equipment (under construction or engineering contract) |
GR | 90 | Other transactions not recorded elsewhere |
IE | 1 | Transaction involving change of ownership for compensation |
IE | 2 | Returning of goods after registration |
IE | 3 | Transaction involving change of ownership (without compensation) |
IE | 4 | Operations with a view to processing or repair |
IE | 5 | Operations following processing or repair |
IE | 6 | Movements of goods without transfer of ownership |
IE | 7 | Operations under joint defense or inter-governmental projects |
IE | 8 | Supply of building materials and equipment |
IE | 9 | Other transactions not recorded elsewhere |
IT | 1 | Transaction involving change of ownership for compensation |
IT | 2 | Returning of goods after registration |
IT | 3 | Transaction involving change of ownership (without compensation) |
IT | 4 | Operations with a view to processing or repair |
IT | 5 | Operations following processing or repair |
IT | 6 | Movements of goods without transfer of ownership |
IT | 7 | Operations under joint defense or inter-governmental projects |
IT | 8 | Supply of building materials and equipment |
IT | 9 | Other transactions not recorded elsewhere |
IT | A | Transaction involving change of ownership for compensation (Triangulation middleman) |
IT | B | Returning of goods after registration (Triangulation middleman) |
IT | C | Transaction involving change of ownership (without compensation) (Triangulation middleman) |
IT | D | Operations with a view to processing or repair (Triangulation middleman) |
IT | E | Operations following processing or repair (Triangulation middleman) |
IT | F | Movements of goods without transfer of ownership (Triangulation middleman) |
IT | G | Operations under joint defense or inter-governmental projects (Triangulation middleman) |
IT | H | Supply of building materials and equipment (Triangulation middleman) |
IT | I | Other transactions not recorded elsewhere (Triangulation middleman) |
LU | 11 | Outright/purchase/sale |
LU | 12 | Supply for sale on approval or after trial |
LU | 13 | Barter Trade |
LU | 14 | Personal purchases by travellers |
LU | 15 | Financial leasing |
LU | 21 | Returning of goods |
LU | 22 | Replacement of goods returned |
LU | 23 | Replacement of goods not being returned |
LU | 31 | Goods sent under aid programmes |
LU | 32 | Other general government aid |
LU | 33 | Other aid |
LU | 41 | Processing |
LU | 42 | Repair and maintenance against payment |
LU | 43 | Repair and maintenance free of charge |
LU | 51 | Returns of goods after processing |
LU | 52 | Returns of goods after repair and maintenance against payment |
LU | 53 | Returns of goods after repair and maintenance free of charge |
LU | 70 | Operations under joint defense or inter-governmental projects |
LU | 80 | Supply of building materials and equipment (under construction or engineering contract) |
LU | 90 | Other transactions not recorded elsewhere |
NL | 1 | Transaction involving change of ownership for compensation |
NL | 2 | Returning of goods after registration |
NL | 3 | Transaction involving change of ownership (without compensation) |
NL | 4 | Operations with a view to processing or repair |
NL | 5 | Operations following processing or repair |
NL | 6 | Movements of goods without transfer of ownership |
NL | 7 | Operations under joint defense or inter-governmental projects |
NL | 8 | Supply of building materials and equipment |
PT | 11 | Outright/purchase/sale |
PT | 12 | Supply for sale on approval or after trial |
PT | 13 | Barter Trade |
PT | 14 | Personal purchases by travellers |
PT | 15 | Financial leasing |
PT | 21 | Returning of goods |
PT | 22 | Replacement of goods returned |
PT | 23 | Replacement of goods not being returned |
PT | 31 | Goods sent under aid programmes |
PT | 32 | Other general government aid |
PT | 33 | Other aid |
PT | 41 | Processing |
PT | 42 | Repair and maintenance against payment |
PT | 43 | Repair and maintenance free of charge |
PT | 51 | Returns of goods after processing |
PT | 52 | Returns of goods after repair and maintenance against payment |
PT | 53 | Returns of goods after repair and maintenance free of charge |
PT | 61 | Operational leasing, hire, loan |
PT | 62 | Other goods for temporary use |
PT | 7 | Operations under joint defense or inter-governmental projects |
PT | 8 | Supply of building materials and equipment |
PT | 9 | Other transactions not recorded elsewhere |
SE | 1 | Transaction involving change of ownership for compensation |
SE | 2 | Returning of goods after registration |
SE | 3 | Transaction involving change of ownership (without compensation) |
SE | 4 | Operations with a view to processing or repair |
SE | 5 | Operations following processing or repair |
SE | 6 | Movements of goods without transfer of ownership |
SE | 7 | Operations under joint defense or inter-governmental projects |
SE | 8 | Supply of building materials and equipment |
SE | 9 | Other transactions not recorded elsewhere |
Port codes
Port of loading and unloading codes are required for Intrastat reporting in certain Member States of the EU. On a Dispatches Intrastat report, the Port of Loading is the port of dispatch in the Member State where the goods are produced, assembled, processed, repaired, or maintained. On an Arrivals Intrastat report, the Port of Unloading is the region where goods are received for consumption or further transformation. The same field is used for both reports.
Country |
Port / Airport |
Code |
ES | Álava Aeropuerto | 0101 |
ES | Alcúdia Marítima | 0717 |
ES | Algeciras Marítima | 1131 |
ES | Alicante Aeropuerto | 0301 |
ES | Alicante Marítima | 0311 |
ES | Almería Aeropuerto | 0401 |
ES | Almería Marítima | 0411 |
ES | Asturias Aeropuerto | 3301 |
ES | Avilés Marítima | 3331 |
ES | Barcelona Aeropuerto | 0801 |
ES | Barcelona Marítima Exp. | 0812 |
ES | Barcelona Marítima Imp. | 0811 |
ES | Bilbao Aeropuerto | 4801 |
ES | Bilbao Marítima | 4811 |
ES | Cádiz Marítima | 1111 |
ES | Cartagena Marítima | 3011 |
ES | Castellón Marítima | 1211 |
ES | La Coruña Aeropuerto | 1501 |
ES | La Coruña Marítima | 1511 |
ES | Ferrol Marítima | 1521 |
ES | Gandía Marítima | 4631 |
ES | Gerona Aeropuerto | 1701 |
ES | Gijón Marítima | 3311 |
ES | Granada Aeropuerto | 1801 |
ES | Guipúzcoa Aeropuerto | 2001 |
ES | Huelva Marítima | 2111 |
ES | Ibiza Aeropuerto | 0707 |
ES | Ibiza Marítima | 0721 |
ES | Jeréz Aeropuerto | 1101 |
ES | Madrid Aeropuerto | 2801 |
ES | Mahón Aeropuerto | 0708 |
ES | Mahón Marítima | 2911 |
ES | Málaga Aeropuerto | 2901 |
ES | Málaga Marítima | 2911 |
ES | Marín Marítima | 3621 |
ES | Motril Marítima | 1811 |
ES | Murcia Aeropuerto | 3001 |
ES | Palamos Marítima | 1711 |
ES | Palma de Mallorca Aeropuerto | 0701 |
ES | Palma de Mallorca Marítima | 2011 |
ES | Pasajes Marítima | 2011 |
ES | El Puerto de Santa María | 1121 |
ES | Ribadeo Marítima | 2711 |
ES | Sagunto Marítima | 4621 |
ES | San Carlos Marítima | 4321 |
ES | Santander Aeropuerto | 3901 |
ES | Santander Marítima | 3911 |
ES | Santiago Aeropuerto | 1507 |
ES | Sevilla Aeropuerto | 4101 |
ES | Sevilla Marítima | 4111 |
ES | Tarragona Aeropuerto | 4301 |
ES | Tarragona Marítima | 4311 |
ES | Valencia Aeropuerto | 4601 |
ES | Valencia Marítima | 4611 |
ES | Valladolid Aeropuerto | 4701 |
ES | Vigo Aeropuerto | 3601 |
ES | Vigo Marítima | 3611 |
ES | Zaragoza Aeropuerto | 5001 |
PT | Angra do Heroísmo | PZA |
PT | Aveiro | PCA |
PT | Faro | PCR |
PT | Faro | ACF |
PT | Figueira da Foz | PCF |
PT | Funchal | PMF |
PT | Funchal | AMF |
PT | Horta | PZH |
PT | Horta | AZH |
PT | Lages | AZL |
PT | Leixões | PCX |
PT | Lisboa | PCL |
PT | Lisboa | ACL |
PT | Outros (do Continente) | PCO |
PT | Outros (do Continente) | ACO |
PT | Outros (dos Açores) | PZO |
PT | Outros (dos Açores) | AZO |
PT | Ponta Delgada | PZP |
PT | Ponta Delgada | AZP |
PT | Portimão | PCP |
PT | Portimão | ACP |
PT | Porto Santo | PMS |
PT | Porto Santo | AMS |
PT | Praia da Vitória | PZV |
PT | Santa Maria | PZS |
PT | Santa Maria | AZS |
PT | Setúbal | PCS |
PT | Sines | PCN |
PT |
Viana do Castelo |
PCV |
Region codes
Region of origin or destination codes are required for Intrastat reporting in certain Member States of the EU. On a Dispatches Intrastat report, the Region of Origin is the region of dispatch in the Member State where the goods are produced, assembled, processed, repaired, or maintained. On an Arrivals Intrastat report, the Region of Destination is the region where goods are received for consumption or further transformation. The same field is used for both reports.
Country |
Code |
Description |
BE | 1 | Flemish Region |
BE | 2 | Walloon Region |
BE | 3 | Brussels Region |
DE | 01 | Schleswig-Holstein |
DE | 02 | Hamburg |
DE | 03 | Niedersachsen |
DE | 04 | Bremen |
DE | 05 | Nordrhein-Westfalen |
DE | 06 | Hessen |
DE | 07 | Rheinland-Pfalz |
DE | 08 | Baden-Württemberg |
DE | 09 | Bayern |
DE | 10 | Saarland |
DE | 11 | Berlin |
DE | 12 | Brandenburg |
DE | 13 | Mecklenburg-Vorpommern |
DE | 14 | Sachsen |
DE | 15 | Sachsen-Anhalt |
DE | 16 | Thüringen |
DE | 25 | Other EC Country (Ausland) |
DE | 99 | Foreign Origin (Ausländischer Ursprung) |
ES | 01 | Avala |
ES | 02 | Albacete |
ES | 03 | Alicante |
ES | 04 | Almería |
ES | 05 | Ávila |
ES | 06 | Badajoz |
ES | 07 | Baleares |
ES | 08 | Barcelona |
ES | 09 | Burgos |
ES | 10 | Cáceres |
ES | 11 | Cádiz |
ES | 12 | Castellón |
ES | 13 | Ciudad Real |
ES | 14 | Córdoba |
ES | 15 | La Coruña |
ES | 16 | Cuenca |
ES | 17 | Gerona |
ES | 18 | Granada |
ES | 19 | Guadalajara |
ES | 20 | Guipúzcoa |
ES | 21 | Huelva |
ES | 22 | Huesca |
ES | 23 | Jaén |
ES | 24 | León |
ES | 25 | Lérida |
ES | 26 | Logroño |
ES | 27 | Lugo |
ES | 28 | Madrid |
ES | 29 | Málaga |
ES | 30 | Murcia |
ES | 31 | Navarra |
ES | 32 | Orense |
ES | 33 | Principado de Asturias |
ES | 34 | Palencia |
ES | 36 | Pontevedra |
ES | 37 | Salamanca |
ES | 39 | Santander |
ES | 40 | Segovia |
ES | 41 | Sevilla |
ES | 42 | Soria |
ES | 43 | Tarragona |
ES | 44 | Teruel |
ES | 45 | Toledo |
ES | 46 | Valencia |
ES | 47 | Valladolid |
ES | 48 | Vizcaya |
ES | 49 | Zamora |
ES | 50 | Zaragoza |
FR | 01 | Ain |
FR | 02 | Aisne |
FR | 03 | Allier |
FR | 04 | Alpes Haute Provence |
FR | 05 | Alpes-Haute |
FR | 06 | Alpes-Maritime |
FR | 07 | Ardèche |
FR | 08 | Ardennes |
FR | 09 | Ariège |
FR | 10 | Aube |
FR | 11 | Aude |
FR | 12 | Aveyron |
FR | 13 | Bouches-du-Rhône |
FR | 14 | Calvados |
FR | 15 | Cantal |
FR | 16 | Charente |
FR | 17 | Charente-Maritime |
FR | 18 | Cher |
FR | 19 | Corrèze |
FR | 20 | Corse |
FR | 21 | Côte-D'Or |
FR | 22 | Côtes-D’Armor |
FR | 23 | Creuse |
FR | 24 | Dordogne |
FR | 25 | Doubs |
FR | 26 | Drôme |
FR | 27 | Eure |
FR | 28 | Eure-Et-Loire |
FR | 29 | Finistère |
FR | 30 | Gard |
FR | 31 | Garonne (Haute) |
FR | 32 | Gers |
FR | 33 | Gironde |
FR | 34 | Hérault |
FR | 35 | Ille-et-Vilaine |
FR | 36 | Indre |
FR | 37 | Indre-Et-Loire |
FR | 38 | Isère |
FR | 39 | Jura |
FR | 40 | Landes |
FR | 41 | Loir-Et-Cher |
FR | 42 | Loire |
FR | 43 | Loire (Haute) |
FR | 44 | Loire-Atlantique |
FR | 45 | Loiret |
FR | 46 | Lot |
FR | 47 | Lot-Et-Garonne |
FR | 48 | Lozère |
FR | 49 | Maine-Et-Loire |
FR | 50 | Manche |
FR | 51 | Marne (Haute) |
FR | 52 | Marne |
FR | 53 | Mayenne |
FR | 54 | Meurthe-Et-Moselle |
FR | 55 | Meuse |
FR | 56 | Morbihan |
FR | 57 | Moselle |
FR | 58 | Nièvre |
FR | 59 | Nord |
FR | 60 | Oise |
FR | 61 | Orne |
FR | 62 | Pas-de-Calais |
FR | 63 | Puy-de-Dome |
FR | 64 | Pyrénées-Atlantique |
FR | 65 | Pyrénées |
FR | 66 | Pyrénées Orientales |
FR | 67 | Rhin (Bas) |
FR | 68 | Rhin (Haut) |
FR | 69 | Rhône |
FR | 70 | Saône (Haute) |
FR | 71 | Saône-Et-Loire |
FR | 72 | Sarthe |
FR | 73 | Savoie |
FR | 74 | Savoie (Haute) |
FR | 75 | Paris |
FR | 76 | Seine-Maritime |
FR | 77 | Seine-Et-Marne |
FR | 78 | Les Yvelines |
FR | 79 | Sèvres (Deux) |
FR | 80 | Somme |
FR | 81 | Tarn |
FR | 82 | Tarn-Et-Garonne |
FR | 83 | Var |
FR | 84 | Vaucluse |
FR | 85 | Vendée |
FR | 86 | Vienne |
FR | 87 | Vienne (Haute) |
FR | 88 | Vosges |
FR | 89 | Yonne |
FR | 90 | Territoire de Belfort |
FR | 91 | Essonne |
FR | 92 | Hauts-de-Seine |
FR | 93 | Seine-Saint-Denis |
FR | 94 | Val-de-Marne |
FR | 95 | Val-D’Oise |
FR | 99 | Monaco |
IT | AG | Agrigento |
IT | AL | Alessandria |
IT | AN | Ancona |
IT | AO | Aosta |
IT | AP | Ascoli Piceno |
IT | AQ | L’Aquila |
IT | AR | Arezzo |
IT | AT | Asti |
IT | AV | Avellino |
IT | BA | Bari |
IT | BG | Bergamo |
IT | BI | Biella |
IT | BL | Belluno |
IT | BN | Benevento |
IT | BO | Bologna |
IT | BR | Brindisi |
IT | BS | Brescia |
IT | BZ | Bolzano |
IT | CA | Cagliari |
IT | CB | Campobasso |
IT | CE | Caserta |
IT | CH | Chieti |
IT | CL | Caltanissetta |
IT | CN | Cuneo |
IT | CO | Como |
IT | CR | Cremona |
IT | CS | Cosenza |
IT | CT | Catania |
IT | CZ | Catanzaro |
IT | EN | Enna |
IT | FC | Forlì Cesena |
IT | FE | Ferrara |
IT | FG | Foggia |
IT | FI | Firenze |
IT | FR | Frosinone |
IT | GE | Genova |
IT | GO | Gorizia |
IT | GR | Grosseto |
IT | IM | Imperia |
IT | IS | Isernia |
IT | KR | Crotone |
IT | LC | Lecco |
IT | LE | Lecce |
IT | LI | Livorno |
IT | LO | Lodi |
IT | LT | Latina |
IT | LU | Lucca |
IT | MC | Macerata |
IT | ME | Messina |
IT | MI | Milano |
IT | MN | Mantova |
IT | MO | Modena |
IT | MS | Massa Carrara |
IT | MT | Matera |
IT | NA | Napoli |
IT | NO | Novara |
IT | NU | Nuoro |
IT | OR | Oristano |
IT | PA | Palermo |
IT | PC | Piacenza |
IT | PD | Padova |
IT | PE | Pescara |
IT | PG | Perugia |
IT | PI | Pisa |
IT | PN | Pordenone |
IT | PO | Prato |
IT | PR | Parma |
IT | PT | Pistoia |
IT | PU | Pesaro Urbino |
IT | PV | Pavia |
IT | PZ | Potenza |
IT | RA | Ravenna |
IT | RC | Reggio Calabria |
IT | RE | Reggio Emilia |
IT | RG | Ragusa |
IT | RI | Rieti |
IT | RM | Roma |
IT | RN | Rimini |
IT | RO | Rovigo |
IT | SA | Salerno |
IT | SI | Siena |
IT | SO | Sondrio |
IT | SP | La Spezia |
IT | SR | Siracusa |
IT | SS | Sassari |
IT | SV | Savona |
IT | TA | Taranto |
IT | TE | Teramo |
IT | TN | Trento |
IT | TO | Torino |
IT | TP | Trapani |
IT | TR | Terni |
IT | TS | Trieste |
IT | TV | Treviso |
IT | UD | Udine |
IT | VA | Varese |
IT | VB | Verbania (Verbano-Cusio-Ossola) |
IT | VC | Vercelli |
IT | VE | Venezia |
IT | VI | Vicenza |
IT | VR | Verona |
IT | VT | Viterbo |
IT | VV | Vibo Valentia |
PT | 10 | Minho-Lima |
PT | 11 | Cávado |
PT | 12 | Ave |
PT | 13 | Grande Porto |
PT | 14 | Tâmega |
PT | 15 | Entre Douro e Vouga |
PT | 16 | Douro |
PT | 17 | Alto Trás-os-Montes |
PT | 20 | Baixo Vouga |
PT | 21 | Baixo Mondego |
PT | 22 | Pinhal Litoral |
PT | 23 | Pinhal Interior Norte |
PT | 24 | Dão - Lafões |
PT | 25 | Pinhal Interior Sul |
PT | 26 | Serra da Estrela |
PT | 27 | Beira Interior Norte |
PT | 28 | Beira Interior Sul |
PT | 29 | Cova da Beira |
PT | 30 | Oeste |
PT | 31 | Grande Lisboa |
PT | 32 | Península de Setúbal |
PT | 33 | Médio Tejo |
PT | 34 | Lezíria do Tejo |
PT | 40 | Alentejo Litoral |
PT | 41 | Alto Alentejo |
PT | 42 | Alentejo Central |
PT | 43 | Baixo Alentejo |
PT | 50 | Algarve |
PT | 60 | Região Autónoma dos Açores |
PT | 70 | Região Autónoma da Madeira |
Statistical Procedure codes
Statistical Procedure codes are required for Intrastat reporting in certain Member States of the EU. These codes describe dispatch or arrival conditions when a Nature of Transaction code doesn't provide enough detail.
Country |
Code |
Description |
AT | 10000 | Dispatch |
AT | 22002 | Temporary dispatch of goods for processing or repair |
AT | 31514 | Re-dispatch after process work or repair |
AT | 40000 | Arrival |
AT | 51004 | Temporary introduction into Austria of goods for processing |
AT | 61215 | Reintroduction following processing under contract |
BE | 19 | Arrival of intra-European Community goods from other EC states |
BE | 29 | Dispatch of goods manufactured or produced in Belgium or dispatch of goods of non-Belgium origin acquired by a Belgium resident |
DE | 10000 | Dispatch |
DE | 10431 | Re-dispatch after process work or repair |
DE | 22002 | Temporary dispatch of goods for processing or repair |
DE | 43000 | Arrival |
DE | 43001 | Temporary introduction of goods for processing |
DE | 43222 | Reintroduction following processing under contract |
ES | 1 | Arrival or dispatch of intra-European Community goods having final destination in the EC member state of arrival/dispatch |
ES | 2 | Temporary arrival or dispatch of EC goods destined to be re-dispatched to or re-introduced from another EC member state |
ES | 3 | Temporary arrival or dispatch of EC goods destined to be re-dispatched to or re-introduced from another EC member state after repair or transformation |
ES | 4 | Returns |
ES | 5 | Returns after repair or transformation |
FR | 11 | Intra-Community acquisitions |
FR | 19 | Other introductions |
FR | 21 | Exempt dispatch |
FR | 25 | Commercial adjustment involving a decrease in value |
FR | 26 | Commercial adjustment involving an increase in value |
FR | 29 | Other dispatches |
FR | 31 | Invoicing under the triangulation regime |
IT | 1 | Dispatch |
IT | 2 | Temporary dispatch for finishing purposes (for example, process work, transformation, repair) |
IT | 3 | Re-dispatch following temporary introduction for finishing |
NL | 00 | Regular import (ICV) and export (ICL) |
NL | 01 | Dispatch (ICL) to another EU member country of unprocessed goods, which have not been warehoused, but directly cleared into the Netherlands (T1 goods), and which remain in foreign ownership. |
NL | 02 | Re-export or dispatch of unprocessed goods |
NL | 03 | Import of goods (either directly or via a bonded warehouse) … [to be] dispatched to another EU member country. OR Dispatch (ICL) of unprocessed goods which have been cleared into the Netherlands via a bonded warehouse for redispatch in the EU |
NL | 04 | Arrival/dispatch before stock movements |
NL | 05 | Arrival/dispatch after stock movements |
NL | 10 | Active custom processing reimbursement |
NL | 90 | Bunker goods |