The drop shipper indicator identifies a party in a drop shipment.
Indicator |
Description |
| -1 | Default - no value passed for transaction |
| 0 | Regular transaction |
| 1 | Drop shipper |
| 2 | First recipient |
| 3 | Final recipient |
| 4 | Supplier |
| 5 | Marketplace |
The Sales and Use Tax Help Center has moved to Sovos Docs. This Help Center will be shutting down soon and you will be able to access documentation on Sovos Docs only.
The drop shipper indicator identifies a party in a drop shipment.
Indicator |
Description |
| -1 | Default - no value passed for transaction |
| 0 | Regular transaction |
| 1 | Drop shipper |
| 2 | First recipient |
| 3 | Final recipient |
| 4 | Supplier |
| 5 | Marketplace |
Get up and running with SDKs, API keys, and integration tools.
Visit the Developer Hub